| Service/Feature | Charge |
|---|---|
| Monthly Recurring Charges (MRC) | |
| Basic Voice Telephone Only Service | $16.95 |
| Extended Area Service1 | included |
| 900/976 call blocking (mandatory) | included |
| Caller ID | $5.00 |
| Call Waiting | $2.00 |
| Other features, each (to be announced) | $2.00 |
| Distinct Ring/Teen Line | $2.00 |
| Block Long Distance - per line | $3.00 |
| Voicemail | $4.95 |
| FCC2 Subscriber Line Charge3 | $6.50 |
| Non-Recurring (NRC) & Per Unit Charges | |
| Start Service/Initial Order | $30.00 |
| Change/Add Features | $5.00 |
| Vanity Telephone Number | $30.00 |
| Change in Directory Listing (per order) | $5.00 |
| Change Telephone Number (per number) | $20.00 |
| Change End User/Account Holder Name (supersedure) | $20.00 |
| Long Distance (US 48 states), per minute | $0.0850 |
| PriorityONE/EONI Trip Charge to Identify or Isolate Inside Wiring or Customer Equipment Issues (costs to fix or repair issues is responsibility of account holder) | $37.50 |
| Verizon Trip Charge to Identify or Isolate Inside Wiring or Customer Equipment Issues | $34.00 |
| Service/Feature | Charge |
|---|---|
| Monthly Recurring Charges (MRC) | |
| Voice Phone Only + Caller ID + Call Waiting with Caller ID + Three Additional Features + Long Distance ($29.95 monthly value) | $25.95 |
| Non-Recurring (NRC) & Per Unit Charges | |
| Start Service/Initial Order | WAIVED |
| Change/Add Features | WAIVED |
| Long Distance (US 48 states), per minute | $0.05 |
1your community's designated local area for no-charge calling
2 Federal Communications Commission, an agency of the U.S. Government
3 applies to all residential lines