| Service/Feature | Charge |
|---|---|
| Monthly Recurring Charges (MRC) | |
| Premium Business Voice Line (including Extended Area Service and 900/976 call blocking) | $19.95 |
| Caller ID | $5.00 |
| Call Waiting with Caller ID
· displays the number of the waiting call · not available from Verizon - a PriorityONE exclusive! |
$2.00 |
| Other features, each (to be announced)1 | $2.00 |
| Hunt, per line | $1.25 |
| Voicemail | $6.95 |
| Remote Call Forwarding | $12.00 |
| Co-Located Trunk (for flat) | $18.00 |
| PRI, T1 and other advanced services2 | special |
| Non-Recurring (NRC) Setup & Per Unit Charges | |
| Conversion fee, per line | $40.00 |
| Install, Move or Change, per line3 | $40.00 |
| Vanity Telephone Number | $60.00 |
| Change Directory Listing (per listing) | $5.00 |
| Change Telephone Number (per number) | $20.00 |
| Supersedure (per account)4 | $20.00 |
| Add Features per subsequent order5 | $12.00 |
| Remote Call Forwarding | $12.00 |
| Long Distance (US 48 states6), per minute; no monthly minimum or fee | $0.0850 |
| PriorityONE/EONI Trip Charge to Identify or Isolate Inside Wiring or Customer Equipment Issues | $37.50 |
| Verizon Trip Charge to Identify or Isolate Inside Wiring or Customer Equipment Issues | $34.00 |
1 such as call forwarding
2 custom quote will be provided
3 completely new service or move to new location
4 change end user, etc.
5 this is the same as change/add/remove
6 different rates apply to Alaska and Hawaii; contact us for those rates