DSL services for PriorityONE are provided by and managed by EONI.
| Service/Feature | Charge |
|---|---|
| Monthly Recurring Charges (MRC) | |
| Basic Voice Telephone only | $12.80 |
| Extended Area Service1 (mandatory) | $1.28 |
| 900/976 call blocking (mandatory) | included |
| Caller ID | $5.00 |
| Call Waiting | $3.00 |
| Distinctive Ring | $5.00 |
| Block Long Distance - per line | $3.00 |
| Other features, each (to be announced) | varies |
| FCC2 Subscriber Line Charge3 | $6.50 |
| Non-Recurring (NRC) & Per Unit Charges | |
| Start Service/Initial Order | $16.50 |
| Change/Add Features | $9.00 |
| Vanity Telephone Number | $50.00 |
| Change in Directory Listing (per order) | $9.00 |
| Change Telephone Number (per number) | $9.00 |
| Change End User/Account Holder Name (supersedure) | $9.00 |
| PIC4 Line Charge | per current FCC rulings |
| Operator Service/Directory Assistance, Local | $0.50 |
| Operator Service/Directory Assistance, National | $0.85 |
| Long Distance (US 48 states), per minute | $0.0850 |
| PriorityONE/EONI Trip Charge for Inside Wiring or Customer Equipment Issues | $37.50 |
| Qwest Trip Charge for Inside Wiring or Customer Equipment Issues | $80 |
|
|
|
|
1 Defines the geographical locality for which calls can be made without charge. 2 Federal Communications Commission, an agency of the U.S. Government 3 applies to all residential lines 4 Pre-subscribed Interexchange Carrier (PIC) charges imposed by the long-distance carrier; applies only to change orders |
| Plan Description | |||
| Plan | Download | Upload | |
|---|---|---|---|
| QWest Connect | 256kbps | 256kbps | |
| Qwest Connect Silver | 1.5Mbps | 1Mbps | |
| Qwest Connect Gold | 3-7Mbps | 640-896kbps | |
|
|
|||
| Monthly DSL-Related Charges (Joint EONI-Qwest Services)5 | |||
| Plan | EONI Access Rate | Qwest DSL Charge6 | Qwest Modem Rental7 |
| Qwest Connect | $16 | + $15 | + $5 |
| Qwest Connect Silver | $17 | + $28 | + $5 |
| Qwest Connect Gold | $26 | + $38 | + $5 |
| Sum of DSL-Related Monthly Charges Billable Through PriorityONE (does not include Telephone Charges) | |||
| Plan | Amount With Modem Rental | Amount, No Modem Rental | |
| QWest Connect | $36 | $31 | |
| Qwest Connect Silver | $50 | $45 | |
| Qwest Connect Gold | $69 | $64 | |
|
|
|||
|
5 Your total charges for each plan will be billed by EONI, but represents DSL-related costs for both EONI Internet access technology plus Qwest-service-area facilities. Technical support is provided through EONI. 6 Non-recurring $99 activation fee is charged by Qwest. Qwest may charge addtional fees, surcharges and taxes. (EONI charges are fixed as shown above.) 7 Modem rental is arranged through PriorityONE and is optional. If you prefer to purchase your modem, PriorityONE charges a one-time fee of $69.95. |
|||